Results

Individual Men

Pos Name YOB Country   Time
1 Kristian Blummenfelt 1994 NOR NO 01:45:04
2 Alex Yee 1998 GBR GB 01:45:15
3 Hayden Wilde 1997 NZL NZ 01:45:24
4 Marten Van Riel 1992 BEL BE 01:45:52
5 Jonathan Brownlee 1990 GBR GB 01:45:53
6 Kevin McDowell 1992 USA US 01:45:54
7 Bence Bicsák 1995 HUN HU 01:45:56
8 Gustav Iden 1996 NOR NO 01:46:00
9 Max Studer 1996 SUI CH 01:46:06
10 Mario Mola 1990 ESP ES 01:46:13
11 Casper Stornes 1997 NOR NO 01:46:19
12 Fernando Alarza 1991 ESP ES 01:46:22
13 Vincent Luis 1989 FRA FR 01:46:24
14 Kenji Nener 1993 JPN JP 01:46:24
15 Tyler Mislawchuk 1994 CAN CA 01:46:28
16 Jacob Birtwhistle 1995 AUS AU 01:46:32
17 Dorian Coninx 1994 FRA FR 01:46:48
18 Tayler Reid 1996 NZL NZ 01:46:54
19 Makoto Odakura 1993 JPN JP 01:47:03
20 Shachar Sagiv 1994 ISR IL 01:47:10
21 Léo Bergere 1996 FRA FR 01:47:20
22 Andrea Salvisberg 1989 SUI CH 01:47:25
23 Joao Silva 1989 POR PT 01:47:30
24 Matthew Hauser 1998 AUS AU 01:47:35
25 Javier Gomez Noya 1983 ESP ES 01:47:46
26 Aaron Royle 1990 AUS AU 01:47:57
27 Joao Pereira 1987 POR PT 01:48:03
28 Manoel Messias 1996 BRA BR 01:48:11
29 Tamás Tóth 1989 HUN HU 01:48:19
30 Diego Moya 1998 CHI CL 01:48:29
31 Crisanto Grajales 1987 MEX MX 01:48:36
32 Dmitry Polyanskiy 1986 ROC ZA 01:48:46
33 Oscar Coggins 1999 HKG HKG 01:48:55
34 Lukas Hollaus 1986 AUT AT 01:48:59
35 Ran Sagiv 1997 ISR IL 01:49:04
36 Felix Duchampt 1989 ROU ROU 01:49:06
37 Gianluca Pozzatti 1993 ITA IT 01:49:14
38 Jonas Schomburg 1994 GER DE 01:49:34
39 Delian Stateff 1994 ITA IT 01:50:00
40 Justus Nieschlag 1992 GER DE 01:50:10
41 Rostislav Pevtsov 1987 AZE AZE 01:50:46
42 Morgan Pearson 1993 USA US 01:52:05
43 Igor Polyanskiy 1990 ROC ZA 01:52:07
44 Stefan Zachäus 1990 LUX LUX 01:52:21
45 Mehdi Essadiq 1986 MAR MAR 01:53:25
46 Irving Perez 1986 MEX MX 01:54:02
47 Mohamad Maso 1993 SYR SYR 01:54:12
48 Russell White 1992 IRL IE 01:54:40
49 Matthew Sharpe 1991 CAN CA 01:57:32
DNF Alois Knabl 1992 AUT AT DNF
DNF Henri Schoeman 1991 RSA ZA DNF

→|Full Results



Individual Women

Pos Name YOB Country Time
1 Flora Duffy 1987 BER BER 01:55:36
2 Georgia Taylor-Brown 1994 GBR GB 01:56:50
3 Katie Zaferes 1989 USA US 01:57:03
4 Rachel Klamer 1990 NED NL 01:57:48
5 Leonie Periault 1994 FRA FR 01:57:49
6 Nicola Spirig 1982 SUI CH 01:58:05
7 Alice Betto 1987 ITA IT 01:58:22
8 Laura Lindemann 1996 GER DE 01:58:24
9 Jessica Learmonth 1988 GBR GB 01:58:28
10 Valerie Barthelemy 1991 BEL BE 01:58:49
11 Maya Kingma 1995 NED NL 01:59:16
12 Zsanett Bragmayer 1994 HUN HU 02:00:00
13 Vicky Holland 1986 GBR GB 02:00:10
14 Summer Rappaport 1991 USA US 02:00:19
15 Amelie Kretz 1993 CAN CA 02:00:33
16 Taylor Knibb 1998 USA US 02:00:59
17 Simone Ackermann 1990 RSA ZA 02:01:14
18 Yuko Takahashi 1991 JPN JP 02:01:18
19 Jolanda Annen 1992 SUI CH 02:01:31
20 Verena Steinhauser 1994 ITA IT 02:01:47
21 Miriam Casillas García 1992 ESP ES 02:01:52
22 Melanie Santos 1995 POR PT 02:02:06
23 Carolyn Hayes 1988 IRL IE 02:02:10
24 Lotte Miller 1996 NOR NO 02:02:43
25 Barbara Riveros 1987 CHI CL 02:02:46
26 Emma Jeffcoat 1994 AUS AU 02:02:57
27 Lisa Perterer 1991 AUT AT 02:03:00
28 Vittoria Lopes 1996 BRA BR 02:03:09
29 Nicole Van Der Kaay 1996 NZL NZ 02:03:26
30 Petra Kurikova 1991 CZE CZ 02:04:10
31 Anabel Knoll 1996 GER DE 02:04:45
32 Luisa Baptista 1994 BRA BR 02:05:32
33 Romina Biagioli 1989 ARG AR 02:07:42
34 Claire Michel 1988 BEL BE 02:11:05
DNF Cecilia Perez 1991 MEX MX DNF
DNF Claudia Rivas 1989 MEX MX DNF
DNF Cassandre Beaugrand 1997 FRA FR DNF
DNF Julia Hauser 1994 AUT AT DNF
DNF Anastasia Gorbunova 1994 ROC ZA DNF
DNF Niina Kishimoto 1995 JPN JP DNF
DNF Ainsley Thorpe 1998 NZL NZ DNF
LAP Vendula Frintova 1983 CZE CZ LAP
LAP Gillian Sanders 1981 RSA ZA LAP
LAP Anna Godoy Contreras 1992 ESP ES LAP
LAP Basmla Elsalamoney 1999 EGY EGY LAP
LAP Joanna Brown 1992 CAN CA LAP
LAP Ashleigh Gentle 1991 AUS AU LAP
LAP Jaz Hedgeland 1995 AUS AU LAP
LAP Zsófia Kovács 1988 HUN HU LAP
LAP Mengying Zhong 1990 CHN CN LAP
LAP Kaidi Kivioja 1993 EST EST LAP
LAP Alexandra Razarenova 1990 ROC ZA LAP
LAP Elizabeth Bravo 1987 ECU EST LAP
LAP Angelica Olmo 1996 ITA IT DNF

→|Full Results

Mixed Relay

Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Great Britain GBR 4 01:23:41 00:21:16 00:20:03 00:21:54 00:20:28
2 Team I United States USA 3 01:23:55 00:21:14 00:20:14 00:22:06 00:20:21
3 Team I France FRA 1 01:24:04 00:21:40 00:20:09 00:21:57 00:20:18
4 Team I Netherlands NED 7 01:24:34 00:21:18 00:20:23 00:22:25 00:20:28
5 Team I Belgium BEL 8 01:24:36 00:21:50 00:20:08 00:22:08 00:20:30
6 Team I Germany GER 6 01:24:40 00:21:15 00:20:27 00:22:24 00:20:34
7 Team I Switzerland SUI 9 01:25:27 00:22:00 00:20:23 00:22:24 00:20:40
8 Team I Italy ITA 10 01:26:23 00:21:48 00:20:25 00:22:45 00:21:25
9 Team I Australia AUS 2 01:26:27 00:22:09 00:20:56 00:22:57 00:20:25
10 Team I Spain ESP 14 01:26:31 00:22:08 00:20:33 00:23:22 00:20:28
11 Team I Hungary HUN 15 01:26:43 00:22:04 00:20:37 00:23:06 00:20:56
12 Team I New Zealand NZL 5 01:26:53 00:22:42 00:20:38 00:22:58 00:20:35
13 Team I Japan JPN 12 01:27:02 00:21:57 00:20:30 00:22:57 00:21:38
14 Team I Russian Olympic Committee ROC 18 01:27:13 00:22:03 00:20:47 00:23:29 00:20:54
15 Team I Canada CAN 11 01:27:21 00:22:20 00:21:31 00:22:40 00:20:50
16 Team I Mexico MEX 16 01:28:53 00:22:39 00:20:42 00:23:54 00:21:38
DNS Team I Austria AUT 19 DNS 00:00:00 00:00:00 00:00:00 00:00:00