男子PTS4
2021年8月28日(土)6:30スタート| Num | First Name | Last Name | YOB | Country |
|---|---|---|---|---|
| 421 | Alejandro | Sánchez Palomero | 1986 | ESP |
| 422 | Antonio | Franko | 1992 | CRO |
| 423 | Michael | Taylor | 1995 | GBR |
| 424 | Alexis | Hanquinquant | 1985 | FRA |
| 425 | Jamie | Brown | 1979 | USA |
| 426 | Eric | Mcelvenny | 1983 | USA |
| 427 | Hideki | Uda | 1987 | JPN |
| 428 | Mikhail | Kolmakov | 1979 | ROC |
| 429 | Jiachao | Wang | 1991 | CHN |
| 430 | Jorge Luis | Fonseca | 1984 | BRA |
Num:Start Number
女子PTS2
2021年8月28日(土)6:31スタート| Num | First Name | Last Name | YOB | Country |
|---|---|---|---|---|
| 201 | Veronica Yoko | Plebani | 1996 | ITA |
| 202 | Veronika | Gabitova | 1997 | ROC |
| 203 | Liisa | Lilja | 1992 | FIN |
| 204 | Yukako | Hata | 1981 | JPN |
| 205 | Hailey | Danz | 1991 | USA |
| 206 | Allysa | Seely | 1989 | USA |
| 207 | Melissa | Stockwell | 1980 | USA |
| 209 | Rakel | Mateo Uriarte | 1975 | ESP |
| 210 | Fran | Brown | 1984 | GBR |
Num:Start Number
男子PTVI
2021年8月28日(土)PTVI1 8:30スタート、PTVI2-3 8:33:21スタート| Num | First Name | Last Name | YOB | Country |
|---|---|---|---|---|
| 621 | Satoru | Yoneoka B1 | 1985 | JPN |
| 622 | Anatolii | Varfolomieiev B1 | 1988 | UKR |
| 623 | Kyle | Coon B1 | 1991 | USA |
| 624 | Brad | Snyder B1 | 1984 | USA |
| 625 | Héctor | Catalá Laparra B2 | 1988 | ESP |
| 626 | Jose Luis | García Serrano B1 | 1983 | ESP |
| 627 | Antoine | Perel B1 | 1986 | FRA |
| 628 | Thibaut | Rigaudeau B2 | 1990 | FRA |
| 629 | Dave | Ellis B3 | 1986 | GBR |
| 630 | Jonathan | Goerlach B3 | 1982 | AUS |
男子ガイド
| Num | First Name | Last Name | YOB | Country |
|---|---|---|---|---|
| 621 | Kohei | Tsubaki | 1991 | JPN |
| 622 | Kostiantyn | Viechkanov | 1982 | UKR |
| 623 | Andy | Potts | 1976 | USA |
| 624 | Greg | Billington | 1989 | USA |
| 625 | Gustavo | Rodriguez Iglesias | 1979 | ESP |
| 626 | Pedro José | Andújar Bastida | 1987 | ESP |
| 627 | Olivier | Lyoen | 1980 | FRA |
| 628 | Cyril | Viennot | 1982 | FRA |
| 629 | Luke | Pollard | 1991 | GBR |
| 630 | David | Mainwaring | 1990 | AUS |
女子PTVI
2021年8月28日(土)PTVI1 8:31スタート、PTVI2-3 8:34:48スタート| Num | First Name | Last Name | YOB | Country |
|---|---|---|---|---|
| 601 | Alison | Peasgood B2 | 1987 | GBR |
| 602 | Melissa | Reid B3 | 1990 | GBR |
| 603 | Vita | Oleksiuk B2 | 1995 | UKR |
| 604 | Annouck | Curzillat B1 | 1992 | FRA |
| 605 | Katie | Kelly B3 | 1975 | AUS |
| 606 | Susana | Rodriguez B1 | 1988 | ESP |
| 607 | Jessica | Tuomela B1 | 1983 | CAN |
| 608 | Anna | Barbaro B1 | 1985 | ITA |
| 609 | Elizabeth | Baker B3 | 1974 | USA |
| 610 | Amy | Dixon B3 | 1975 | USA |
| 611 | Atsuko | Maruo B2 | 1974 | JP |
女子ガイド
| Num | First Name | Last Name | YOB | Country |
|---|---|---|---|---|
| 601 | Nikki | Bartlett | 1987 | GBR |
| 602 | Hazel | MacLeod | 1986 | GBR |
| 603 | Liliia | Baranovska | 1993 | UKR |
| 604 | Céline | Bousrez | 1977 | FRA |
| 605 | Briarna | Silk | 1984 | AUS |
| 606 | Sara | Loehr | 1984 | ESP |
| 607 | Marianne | Hogan | 1990 | CAN |
| 608 | Charlotte | Bonin | 1987 | ITA |
| 609 | Jillian | Elliott | 1983 | USA |
| 610 | Kirsten | Sass | 1979 | USA |
| 611 | Hideko | Kikuchi | 1986 | JPN |
男子PTWC
2021年8月29日(日)PTWC1 6:30スタート、PTWC2 6:33:08スタート| Num | First Name | Last Name | YOB | Country |
|---|---|---|---|---|
| 121 | Fathi | Zwoukhi H1 | 1986 | TUN |
| 122 | Jumpei | Kimura H1 | 1985 | JPN |
| 123 | Jetze | Plat H2 | 1991 | NED |
| 124 | Geert | Schipper H2 | 1977 | NED |
| 125 | Nic | Beveridge H1 | 1986 | AUS |
| 126 | Florian | Brungraber H2 | 1984 | AUT |
| 127 | Giovanni | Achenza H1 | 1971 | ITA |
| 128 | Pier Alberto | Buccoliero H2 | 1987 | ITA |
| 129 | Ahmed | Andaloussi H1 | 1972 | FRA |
| 130 | Alexandre | Paviza H1 | 1971 | FRA |
Num:Start Number
女子PTWC
2021年8月29日(日)PTWC1 6:31スタート、PTWC2 6:35:04 スタート| Num | First Name | Last Name | YOB | Country |
|---|---|---|---|---|
| 101 | Eva María | Moral Pedrero H1 | 1982 | ESP |
| 102 | Mona | Francis H2 | 1990 | FRA |
| 103 | Margret | Ijdema H1 | 1976 | NED |
| 104 | Lauren | Parker H1 | 1988 | AUS |
| 105 | Emily | Tapp H1 | 1991 | AUS |
| 106 | Kendall | Gretsch H2 | 1992 | USA |
| 107 | Brenda | Osnaya Alvarez H1 | 1993 | MEX |
| 108 | Jessica | Ferreira H1 | 1987 | BRA |
| 109 | Rita | Cuccuru H1 | 1977 | ITA |
| 110 | Wakako | Tsuchida H2 | 1974 | JPN |
Num:Start Number
男子PTS5
2021年8月29日(日)8:30スタート| Num | First Name | Last Name | YOB | Country |
|---|---|---|---|---|
| 521 | David | Bryant | 1989 | AUS |
| 522 | Martin | Schulz | 1990 | GER |
| 523 | Chris | Hammer | 1986 | USA |
| 524 | George | Peasgood | 1995 | GBR |
| 525 | Stefan | Daniel | 1997 | CAN |
| 526 | Jairo | Ruiz Lopez | 1988 | ESP |
| 527 | Yannick | Bourseaux | 1975 | FRA |
| 528 | Ronan | Cordeiro | 1997 | BRA |
| 529 | Carlos Rafael | Viana | 1999 | BRA |
| 530 | Guenther | Matzinger | 1987 | AUT |
Num:Start Number
女子PTS5
2021年8月29日(日)8:31スタート| Num | First Name | Last Name | YOB | Country |
|---|---|---|---|---|
| 501 | Gwladys | Lemoussu | 1989 | FRA |
| 502 | Mami | Tani | 1982 | JPN |
| 503 | Kelly | Elmlinger | 1979 | USA |
| 504 | Grace | Norman | 1998 | USA |
| 505 | Kamylle | Frenette | 1996 | CAN |
| 506 | Anna | Bychkova | 1985 | ROC |
| 507 | Petra | Lévay | 1985 | HUN |
| 508 | Alisa | Kolpakchy | 1996 | UKR |
| 509 | Claire | Cashmore | 1988 | GBR |
| 510 | Lauren | Steadman | 1992 | GBR |
※2021年8月22日現在
