男子個人
Pos | Name | YOB | Country | Time | ||
---|---|---|---|---|---|---|
1 | Kristian | Blummenfelt | 1994 | NOR | 01:45:04 | |
2 | Alex | Yee | 1998 | GBR | 01:45:15 | |
3 | Hayden | Wilde | 1997 | NZL | 01:45:24 | |
4 | Marten | Van Riel | 1992 | BEL | 01:45:52 | |
5 | Jonathan | Brownlee | 1990 | GBR | 01:45:53 | |
6 | Kevin | McDowell | 1992 | USA | 01:45:54 | |
7 | Bence | Bicsák | 1995 | HUN | 01:45:56 | |
8 | Gustav | Iden | 1996 | NOR | 01:46:00 | |
9 | Max | Studer | 1996 | SUI | 01:46:06 | |
10 | Mario | Mola | 1990 | ESP | 01:46:13 | |
11 | Casper | Stornes | 1997 | NOR | 01:46:19 | |
12 | Fernando | Alarza | 1991 | ESP | 01:46:22 | |
13 | Vincent | Luis | 1989 | FRA | 01:46:24 | |
14 | Kenji | Nener | 1993 | JPN | 01:46:24 | |
15 | Tyler | Mislawchuk | 1994 | CAN | 01:46:28 | |
16 | Jacob | Birtwhistle | 1995 | AUS | 01:46:32 | |
17 | Dorian | Coninx | 1994 | FRA | 01:46:48 | |
18 | Tayler | Reid | 1996 | NZL | 01:46:54 | |
19 | Makoto | Odakura | 1993 | JPN | 01:47:03 | |
20 | Shachar | Sagiv | 1994 | ISR | 01:47:10 | |
21 | Léo | Bergere | 1996 | FRA | 01:47:20 | |
22 | Andrea | Salvisberg | 1989 | SUI | 01:47:25 | |
23 | Joao | Silva | 1989 | POR | 01:47:30 | |
24 | Matthew | Hauser | 1998 | AUS | 01:47:35 | |
25 | Javier | Gomez Noya | 1983 | ESP | 01:47:46 | |
26 | Aaron | Royle | 1990 | AUS | 01:47:57 | |
27 | Joao | Pereira | 1987 | POR | 01:48:03 | |
28 | Manoel | Messias | 1996 | BRA | 01:48:11 | |
29 | Tamás | Tóth | 1989 | HUN | 01:48:19 | |
30 | Diego | Moya | 1998 | CHI | 01:48:29 | |
31 | Crisanto | Grajales | 1987 | MEX | 01:48:36 | |
32 | Dmitry | Polyanskiy | 1986 | ROC | 01:48:46 | |
33 | Oscar | Coggins | 1999 | HKG | 01:48:55 | |
34 | Lukas | Hollaus | 1986 | AUT | 01:48:59 | |
35 | Ran | Sagiv | 1997 | ISR | 01:49:04 | |
36 | Felix | Duchampt | 1989 | ROU | 01:49:06 | |
37 | Gianluca | Pozzatti | 1993 | ITA | 01:49:14 | |
38 | Jonas | Schomburg | 1994 | GER | 01:49:34 | |
39 | Delian | Stateff | 1994 | ITA | 01:50:00 | |
40 | Justus | Nieschlag | 1992 | GER | 01:50:10 | |
41 | Rostislav | Pevtsov | 1987 | AZE | 01:50:46 | |
42 | Morgan | Pearson | 1993 | USA | 01:52:05 | |
43 | Igor | Polyanskiy | 1990 | ROC | 01:52:07 | |
44 | Stefan | Zachäus | 1990 | LUX | 01:52:21 | |
45 | Mehdi | Essadiq | 1986 | MAR | 01:53:25 | |
46 | Irving | Perez | 1986 | MEX | 01:54:02 | |
47 | Mohamad | Maso | 1993 | SYR | 01:54:12 | |
48 | Russell | White | 1992 | IRL | 01:54:40 | |
49 | Matthew | Sharpe | 1991 | CAN | 01:57:32 | |
DNF | Alois | Knabl | 1992 | AUT | DNF | |
DNF | Henri | Schoeman | 1991 | RSA | DNF |
→|結果詳細
女子個人
Pos | Name | YOB | Country | Time | ||
---|---|---|---|---|---|---|
1 | Flora | Duffy | 1987 | BER | 01:55:36 | |
2 | Georgia | Taylor-Brown | 1994 | GBR | 01:56:50 | |
3 | Katie | Zaferes | 1989 | USA | 01:57:03 | |
4 | Rachel | Klamer | 1990 | NED | 01:57:48 | |
5 | Leonie | Periault | 1994 | FRA | 01:57:49 | |
6 | Nicola | Spirig | 1982 | SUI | 01:58:05 | |
7 | Alice | Betto | 1987 | ITA | 01:58:22 | |
8 | Laura | Lindemann | 1996 | GER | 01:58:24 | |
9 | Jessica | Learmonth | 1988 | GBR | 01:58:28 | |
10 | Valerie | Barthelemy | 1991 | BEL | 01:58:49 | |
11 | Maya | Kingma | 1995 | NED | 01:59:16 | |
12 | Zsanett | Bragmayer | 1994 | HUN | 02:00:00 | |
13 | Vicky | Holland | 1986 | GBR | 02:00:10 | |
14 | Summer | Rappaport | 1991 | USA | 02:00:19 | |
15 | Amelie | Kretz | 1993 | CAN | 02:00:33 | |
16 | Taylor | Knibb | 1998 | USA | 02:00:59 | |
17 | Simone | Ackermann | 1990 | RSA | 02:01:14 | |
18 | Yuko | Takahashi | 1991 | JPN | 02:01:18 | |
19 | Jolanda | Annen | 1992 | SUI | 02:01:31 | |
20 | Verena | Steinhauser | 1994 | ITA | 02:01:47 | |
21 | Miriam | Casillas García | 1992 | ESP | 02:01:52 | |
22 | Melanie | Santos | 1995 | POR | 02:02:06 | |
23 | Carolyn | Hayes | 1988 | IRL | 02:02:10 | |
24 | Lotte | Miller | 1996 | NOR | 02:02:43 | |
25 | Barbara | Riveros | 1987 | CHI | 02:02:46 | |
26 | Emma | Jeffcoat | 1994 | AUS | 02:02:57 | |
27 | Lisa | Perterer | 1991 | AUT | 02:03:00 | |
28 | Vittoria | Lopes | 1996 | BRA | 02:03:09 | |
29 | Nicole | Van Der Kaay | 1996 | NZL | 02:03:26 | |
30 | Petra | Kurikova | 1991 | CZE | 02:04:10 | |
31 | Anabel | Knoll | 1996 | GER | 02:04:45 | |
32 | Luisa | Baptista | 1994 | BRA | 02:05:32 | |
33 | Romina | Biagioli | 1989 | ARG | 02:07:42 | |
34 | Claire | Michel | 1988 | BEL | 02:11:05 | |
DNF | Cecilia | Perez | 1991 | MEX | DNF | |
DNF | Claudia | Rivas | 1989 | MEX | DNF | |
DNF | Cassandre | Beaugrand | 1997 | FRA | DNF | |
DNF | Julia | Hauser | 1994 | AUT | DNF | |
DNF | Anastasia | Gorbunova | 1994 | ROC | DNF | |
DNF | Niina | Kishimoto | 1995 | JPN | DNF | |
DNF | Ainsley | Thorpe | 1998 | NZL | DNF | |
LAP | Vendula | Frintova | 1983 | CZE | LAP | |
LAP | Gillian | Sanders | 1981 | RSA | LAP | |
LAP | Anna | Godoy Contreras | 1992 | ESP | LAP | |
LAP | Basmla | Elsalamoney | 1999 | EGY | LAP | |
LAP | Joanna | Brown | 1992 | CAN | LAP | |
LAP | Ashleigh | Gentle | 1991 | AUS | LAP | |
LAP | Jaz | Hedgeland | 1995 | AUS | LAP | |
LAP | Zsófia | Kovács | 1988 | HUN | LAP | |
LAP | Mengying | Zhong | 1990 | CHN | LAP | |
LAP | Kaidi | Kivioja | 1993 | EST | LAP | |
LAP | Alexandra | Razarenova | 1990 | ROC | LAP | |
LAP | Elizabeth | Bravo | 1987 | ECU | LAP | |
LAP | Angelica | Olmo | 1996 | ITA | DNF |
→|結果詳細
混合リレー
Pos | Team | Country | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
---|---|---|---|---|---|---|---|
1 | Team I Great Britain | GBR | 01:23:41 | 00:21:16 | 00:20:03 | 00:21:54 | 00:20:28 |
2 | Team I United States | USA | 01:23:55 | 00:21:14 | 00:20:14 | 00:22:06 | 00:20:21 |
3 | Team I France | FRA | 01:24:04 | 00:21:40 | 00:20:09 | 00:21:57 | 00:20:18 |
4 | Team I Netherlands | NED | 01:24:34 | 00:21:18 | 00:20:23 | 00:22:25 | 00:20:28 |
5 | Team I Belgium | BEL | 01:24:36 | 00:21:50 | 00:20:08 | 00:22:08 | 00:20:30 |
6 | Team I Germany | GER | 01:24:40 | 00:21:15 | 00:20:27 | 00:22:24 | 00:20:34 |
7 | Team I Switzerland | SUI | 01:25:27 | 00:22:00 | 00:20:23 | 00:22:24 | 00:20:40 |
8 | Team I Italy | ITA | 01:26:23 | 00:21:48 | 00:20:25 | 00:22:45 | 00:21:25 |
9 | Team I Australia | AUS | 01:26:27 | 00:22:09 | 00:20:56 | 00:22:57 | 00:20:25 |
10 | Team I Spain | ESP | 01:26:31 | 00:22:08 | 00:20:33 | 00:23:22 | 00:20:28 |
11 | Team I Hungary | HUN | 01:26:43 | 00:22:04 | 00:20:37 | 00:23:06 | 00:20:56 |
12 | Team I New Zealand | NZL | 01:26:53 | 00:22:42 | 00:20:38 | 00:22:58 | 00:20:35 |
13 | Team I Japan | JPN | 01:27:02 | 00:21:57 | 00:20:30 | 00:22:57 | 00:21:38 |
14 | Team I Russian Olympic Committee | ROC | 01:27:13 | 00:22:03 | 00:20:47 | 00:23:29 | 00:20:54 |
15 | Team I Canada | CAN | 01:27:21 | 00:22:20 | 00:21:31 | 00:22:40 | 00:20:50 |
16 | Team I Mexico | MEX | 01:28:53 | 00:22:39 | 00:20:42 | 00:23:54 | 00:21:38 |
DNS | Team I Austria | AUT | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
→|結果詳細