混合リレー
2021年7月31日(土)7:30スタートNum | Last Name | Country | |
---|---|---|---|
1 | Team I France | FRA | |
2 | Team I Australia | AUS | |
3 | Team I United States | USA | |
4 | Team I Great Britain | GBR | |
5 | Team I New Zealand | NZL | |
6 | Team I Germany | GER | |
7 | Team I Netherlands | NED | |
8 | Team I Belgium | BEL | |
9 | Team I Switzerland | SUI | |
10 | Team I Italy | ITA | |
11 | Team I Canada | CAN | |
12 | Team I Japan | JPN | |
14 | Team I Spain | ESP | |
15 | Team I Hungary | HUN | |
16 | Team I Mexico | MEX | |
17 | Team I South Africa | RSA | |
18 | Team I Russian Olympic Committee | ROC | |
19 | Team I Austria | AUT |
Num:Start Number
▼混合リレートランジション位置
男子個人
7月26日(月)6時30分スタートNum | First Name | Last Name | YOB | Country | |
---|---|---|---|---|---|
1 | Tayler | Reid | 1996 | NZL | |
2 | Hayden | Wilde | 1997 | NZL | |
3 | Justus | Nieschlag | 1992 | GER | |
4 | Jonas | Schomburg | 1994 | GER | |
5 | Léo | Bergere | 1996 | FRA | |
6 | Dorian | Coninx | 1994 | FRA | |
7 | Vincent | Luis | 1989 | FRA | |
8 | Dmitry | Polyanskiy | 1986 | ROC | |
9 | Igor | Polyanskiy | 1990 | ROC | |
10 | Jacob | Birtwhistle | 1995 | AUS | |
11 | Matthew | Hauser | 1998 | AUS | |
12 | Aaron | Royle | 1990 | AUS | |
14 | Stefan | Zachäus | 1990 | LUX | |
15 | Tyler | Mislawchuk | 1994 | CAN | |
16 | Matthew | Sharpe | 1991 | CAN | |
17 | Russell | White | 1992 | IRL | |
18 | Bence | Bicsák | 1995 | HUN | |
19 | Tamás | Tóth | 1989 | HUN | |
20 | Fernando | Alarza | 1991 | ESP | |
21 | Javier | Gomez Noya | 1983 | ESP | |
22 | Mario | Mola | 1990 | ESP | |
23 | Felix | Duchampt | 1989 | ROU | |
24 | Joao | Pereira | 1987 | POR | |
25 | Joao | Silva | 1989 | POR | |
26 | Jelle | Geens | 1993 | BEL | |
27 | Marten | Van Riel | 1992 | BEL | |
28 | Lukas | Hollaus | 1986 | AUT | |
29 | Alois | Knabl | 1992 | AUT | |
30 | Kenji | Nener | 1993 | JPN | |
31 | Makoto | Odakura | 1993 | JPN | |
32 | Mehdi | Essadiq | 1986 | MAR | |
33 | Rostislav | Pevtsov | 1987 | AZE | |
34 | Manoel | Messias | 1996 | BRA | |
35 | Gianluca | Pozzatti | 1993 | ITA | |
36 | Delian | Stateff | 1994 | ITA | |
37 | Ran | Sagiv | 1997 | ISR | |
38 | Shachar | Sagiv | 1994 | ISR | |
39 | Diego | Moya | 1998 | CHI | |
40 | Crisanto | Grajales | 1987 | MEX | |
41 | Irving | Perez | 1986 | MEX | |
42 | Mohamad | Maso | 1993 | SYR | |
43 | Kristian | Blummenfelt | 1994 | NOR | |
44 | Gustav | Iden | 1996 | NOR | |
45 | Casper | Stornes | 1997 | NOR | |
46 | Andrea | Salvisberg | 1989 | SUI | |
47 | Max | Studer | 1996 | SUI | |
48 | Marco | Van Der Stel | 1991 | NED | |
49 | Jorik | Van Egdom | 1995 | NED | |
50 | Richard | Murray | 1989 | RSA | |
51 | Henri | Schoeman | 1991 | RSA | |
52 | Kevin | McDowell | 1992 | USA | |
53 | Morgan | Pearson | 1993 | USA | |
54 | Jonathan | Brownlee | 1990 | GBR | |
55 | Alex | Yee | 1998 | GBR | |
56 | Oscar | Coggins | 1999 | HKG |
▼男子スタート位置
▼男子トランジション位置
女子個人
7月27日(火)6時30分スタートNum | First Name | Last Name | YOB | Country | |
---|---|---|---|---|---|
1 | Maya | Kingma | 1995 | NED | |
2 | Rachel | Klamer | 1990 | NED | |
3 | Vendula | Frintova | 1983 | CZE | |
4 | Petra | Kurikova | 1991 | CZE | |
5 | Cecilia | Perez | 1991 | MEX | |
6 | Claudia | Rivas | 1989 | MEX | |
7 | Simone | Ackermann | 1990 | RSA | |
8 | Gillian | Sanders | 1981 | RSA | |
9 | Anabel | Knoll | 1996 | GER | |
10 | Laura | Lindemann | 1996 | GER | |
11 | Taylor | Knibb | 1998 | USA | |
12 | Summer | Rappaport | 1991 | USA | |
14 | Katie | Zaferes | 1989 | USA | |
15 | Miriam | Casillas García | 1992 | ESP | |
16 | Anna | Godoy Contreras | 1992 | ESP | |
17 | Basmla | Elsalamoney | 1999 | EGY | |
18 | Joanna | Brown | 1992 | CAN | |
19 | Amelie | Kretz | 1993 | CAN | |
20 | Ashleigh | Gentle | 1991 | AUS | |
21 | Jaz | Hedgeland | 1995 | AUS | |
22 | Emma | Jeffcoat | 1994 | AUS | |
23 | Barbara | Riveros | 1987 | CHI | |
24 | Romina | Biagioli | 1989 | ARG | |
25 | Jolanda | Annen | 1992 | SUI | |
26 | Nicola | Spirig | 1982 | SUI | |
27 | Zsanett | Bragmayer | 1994 | HUN | |
28 | Zsófia | Kovács | 1988 | HUN | |
29 | Flora | Duffy | 1987 | BER | |
30 | Cassandre | Beaugrand | 1997 | FRA | |
31 | Leonie | Periault | 1994 | FRA | |
32 | Vicky | Holland | 1986 | GBR | |
33 | Jessica | Learmonth | 1988 | GBR | |
34 | Georgia | Taylor-Brown | 1994 | GBR | |
35 | Mengying | Zhong | 1990 | CHN | |
36 | Kaidi | Kivioja | 1993 | EST | |
37 | Julia | Hauser | 1994 | AUT | |
38 | Lisa | Perterer | 1991 | AUT | |
39 | Yuliya | Yelistratova | 1988 | UKR | |
40 | Carolyn | Hayes | 1988 | IRL | |
41 | Melanie | Santos | 1995 | POR | |
42 | Anastasia | Gorbunova | 1994 | ROC | |
43 | Alexandra | Razarenova | 1990 | ROC | |
44 | Elizabeth | Bravo | 1987 | ECU | |
45 | Luisa | Baptista | 1994 | BRA | |
46 | Vittoria | Lopes | 1996 | BRA | |
47 | Niina | Kishimoto | 1995 | JPN | |
48 | Yuko | Takahashi | 1991 | JPN | |
49 | Ainsley | Thorpe | 1998 | NZL | |
50 | Nicole | Van Der Kaay | 1996 | NZL | |
51 | Lotte | Miller | 1996 | NOR | |
52 | Valerie | Barthelemy | 1991 | BEL | |
53 | Claire | Michel | 1988 | BEL | |
54 | Alice | Betto | 1987 | ITA | |
55 | Angelica | Olmo | 1996 | ITA | |
56 | Verena | Steinhauser | 1994 | ITA |
▼女子スタート位置
▼女子トランジション位置
※2021年7月28日更新